Institutional profile and key indicators: for 1996-97 decision support--containing data for 1995-96 and previous years
Grouping Information
Grouped Work ID | 3d69b137-f377-0485-5e16-ac65f3ecdc9c |
---|---|
Grouping Title | institutional profile and key indicators for 1996 97 decision support containing data for 1995 96 and previous years |
Grouping Author | aims community college |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2022-02-10 12:07:22PM |
Last Indexed | 2022-05-19 04:58:30AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author | Aims Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
author_display | Aims Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
available_at_aimslibrary | Aims Community College - Greeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
detailed_location_aimslibrary | Aims Greeley Archives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
display_description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
format_aimslibrary | Mixed Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
id | 3d69b137-f377-0485-5e16-ac65f3ecdc9c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
item_details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
itype_aimslibrary | 329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last_indexed | 2022-05-19T10:58:30.162Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local_callnumber_aimslibrary | ARCH LD6501.A45 K49 1996-97 ARCH LD6501.A45 K494 1996-97 ARCH LD6501.A45 K495 1996-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_library_aimslibrary | Aims Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
owning_location_aimslibrary | Aims Community College - Greeley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publishDate | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
publisher | Aims Community College, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_details
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
scoping_details_aimslibrary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subject_facet | Aims Community College -- Archives Aims Community College -- History Aims Community College -- Statistics Community colleges -- Colorado -- Greeley -- History Community colleges -- Colorado -- Greeley -- Planning Educational indicators Educational statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_display | Institutional profile and key indicators : for 1996-97 decision support--containing data for 1995-96 and previous years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_full | Institutional profile and key indicators [for Ft. Lupton campus] : for 1996-97 decision support--containing data for 1995-96 and previous years, 1996-1997 Aims Community College. Institutional profile and key indicators [for Greeley Campus] : for 1996-97 decision support--containing data for 1995-96 and previous years, 1996-1997 Aims Community College. Institutional profile and key indicators [for Loveland Campus] : for 1996-97 decision support--containing data for 1995-96 and previous years, 1996-1997 Aims Community College. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_short | Institutional profile and key indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title_sub | for 1996-97 decision support--containing data for 1995-96 and previous years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
topic_facet | Community colleges Educational indicators Educational statistics History Planning Statistics |